Weekly Gas Storage: Inventories increase by 41 Bcf
click here to read this article at oilandgas360.com
*this article was not written by Roseland Oil & Gas
Natural Gas Inventories as of July 14, 2023
Weekly Gas Storage: Inventories increase by 41 Bcf
The EIA has released its natural gas inventory report, showing a net increase of 41 Bcf as of July 14, 2023.
Working gas in storage was 2,971 Bcf as of Friday, July 14, 2023, according to EIA estimates. This represents a net increase of 41 Bcf from the previous week. Stocks were 575 Bcf higher than last year at this time and 360 Bcf above the five-year average of 2,611 Bcf.
At 2,971 Bcf, total working gas is within the five-year historical range.
Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) | Year ago (7/14/23) | 5-year average (2017-21) | |||||||||||||||||||||||
Region | 7/14/23 | 7/07/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 661 | 653 | 8 | 8 | 518 | 27.6 | 567 | 16.6 | |||||||||||||||||
Midwest | 741 | 724 | 17 | 17 | 605 | 22.5 | 642 | 15.4 | |||||||||||||||||
Mountain | 186 | 180 | 6 | 6 | 144 | 29.2 | 161 | 15.5 | |||||||||||||||||
Pacific | 232 | 225 | 7 | 7 | 252 | -7.9 | 268 | -13.4 | |||||||||||||||||
South Central | 1,150 | 1,147 | 3 | 3 | 876 | 31.3 | 972 | 18.3 | |||||||||||||||||
Salt | 321 | 323 | -2 | -2 | 208 | 54.3 | 262 | 22.5 | |||||||||||||||||
Nonsalt | 829 | 824 | 5 | 5 | 669 | 23.9 | 710 | 16.8 | |||||||||||||||||
Total | 2,971 | 2,930 | 41 | 41 | 2,396 | 24.0 | 2,611 | 13.8 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
All regions experienced a net increase, except for the South Central Salt.
All regions, except for the the Pacific regions are above the five-year average.
click here to read this article at oilandgas360.com
*this article was not written by Roseland Oil & Gas