Weekly Gas Storage: Inventories increase by 57 Bcf
by Oil & Gas 360
click here to read the original article
*this article was not written by Roseland Oil & Gas
Natural Gas Inventories as of September 8, 2023
The EIA has released its natural gas inventory report, showing a net increase of 57 Bcf as of September 8, 2023.
Working gas in storage was 3,205 Bcf as of Friday, September 8, 2023, according to EIA estimates. This represents a net increase of 57 Bcf from the previous week. Stocks were 445 Bcf higher than last year at this time and 203 Bcf above the five-year average of 3,002 Bcf.
At 3,205 Bcf, total working gas is within the five-year historical range.
Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) | Year ago (9/08/22) | 5-year average (2018-22) | |||||||||||||||||||||||
Region | 9/08/23 | 9/01/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 775 | 766 | 9 | 9 | 657 | 18.0 | 725 | 6.9 | |||||||||||||||||
Midwest | 904 | 877 | 27 | 27 | 804 | 12.4 | 851 | 6.2 | |||||||||||||||||
Mountain | 225 | 218 | 7 | 7 | 162 | 38.9 | 185 | 21.6 | |||||||||||||||||
Pacific | 260 | 252 | 8 | 8 | 235 | 10.6 | 262 | -0.8 | |||||||||||||||||
South Central | 1,041 | 1,035 | 6 | 6 | 902 | 15.4 | 978 | 6.4 | |||||||||||||||||
Salt | 241 | 241 | 0 | 0 | 186 | 29.6 | 225 | 7.1 | |||||||||||||||||
Nonsalt | 801 | 795 | 6 | 6 | 714 | 12.0 | 753 | 6.4 | |||||||||||||||||
Total | 3,205 | 3,148 | 57 | 57 | 2,760 | 16.1 | 3,002 | 6.8 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
All regions experienced a net increase, except for the South Central, South Central Salt and South Central Nonsalt.
All regions, except for the Pacific regions are above the five-year average.
by Oil & Gas 360
click here to read the original article
*this article was not written by Roseland Oil & Gas