Weekly Gas Storage: Inventories increase by 74 Bcf
by Oil & Gas 360
click here to read the original article at oilandgas360.com
*this article was not written by Roseland Oil & Gas
Natural Gas Inventories as of October 20, 2023
The EIA has released its natural gas inventory report, showing a net increase of 74 Bcf as of October 20, 2023.
Working gas in storage was 3,700 Bcf as of Friday, October 20, 2023, according to EIA estimates. This represents a net increase of 74 Bcf from the previous week. Stocks were 313 Bcf higher than last year at this time and 183 Bcf above the five-year average of 3,451 Bcf.
At 3,700 Bcf, total working gas is within the five-year historical range.
Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) | Year ago (10/20/22) | 5-year average (2018-22) | |||||||||||||||||||||||
Region | 10/20/23 | 10/13/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 908 | 896 | 12 | 12 | 823 | 10.3 | 872 | 4.1 | |||||||||||||||||
Midwest | 1,075 | 1,050 | 25 | 25 | 1,004 | 7.1 | 1,035 | 3.9 | |||||||||||||||||
Mountain | 252 | 248 | 4 | 4 | 198 | 27.3 | 208 | 21.2 | |||||||||||||||||
Pacific | 283 | 280 | 3 | 3 | 248 | 14.1 | 277 | 2.2 | |||||||||||||||||
South Central | 1,182 | 1,152 | 30 | 30 | 1,114 | 6.1 | 1,124 | 5.2 | |||||||||||||||||
Salt | 299 | 285 | 14 | 14 | 276 | 8.3 | 286 | 4.5 | |||||||||||||||||
Nonsalt | 883 | 868 | 15 | 15 | 837 | 5.5 | 838 | 5.4 | |||||||||||||||||
Total | 3,700 | 3,626 | 74 | 74 | 3,387 | 9.2 | 3,517 | 5.2 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
Totals may not equal sum of components because of independent rounding.
All regions experienced a net increase.
All regions are above the five-year average.
by Oil & Gas 360
click here to read the original article at oilandgas360.com
*this article was not written by Roseland Oil & Gas