Weekly Gas Storage: Inventories increase by 82 Bcf
by Oil & Gas 360
click here to read this article
*this article was not written by Roseland Oil & Gas
Working gas in storage was 3,629 Bcf as of Friday, October 10, 2024, according to EIA estimates. This represents a net increase of 82 Bcf from the previous week. Stocks were 124 Bcf higher than last year at this time and 176 Bcf above the five-year average of 3,453 Bcf.
At 3,629 Bcf, total working gas is within the five-year historical range.
Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) | Year ago (9/27/23) | 5-year average (2019-23) | |||||||||||||||||||||||
Region | 10/04/24 | 9/27/24 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 873 | 846 | 27 | 27 | 866 | 0.8 | 842 | 3.7 | |||||||||||||||||
Midwest | 1,041 | 1,013 | 28 | 28 | 1,012 | 2.9 | 1,002 | 3.9 | |||||||||||||||||
Mountain | 286 | 283 | 3 | 3 | 243 | 17.7 | 216 | 32.4 | |||||||||||||||||
Pacific | 293 | 293 | 0 | 0 | 278 | 5.4 | 278 | 5.4 | |||||||||||||||||
South Central | 1,137 | 1,113 | 24 | 24 | 1,106 | 2.8 | 1,116 | 1.9 | |||||||||||||||||
Salt | 275 | 261 | 14 | 14 | 265 | 3.8 | 273 | 0.7 | |||||||||||||||||
Nonsalt | 861 | 852 | 9 | 9 | 841 | 2.4 | 843 | 2.1 | |||||||||||||||||
Total | 3,629 | 3,547 | 82 | 82 | 3,505 | 3.5 | 3,453 | 5.1 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
All regions experienced a net increase..
All regions are above the five-year average.
by Oil & Gas 360
click here to read this article
*this article was not written by Roseland Oil & Gas